Custom Search
 
 
 
 
 
Dirt Track


Race Results for 4/10/2010






B-Mod - Feature


Dustin Thulin held off a large contingent of B Mods for Saturday's A Main win. Reed Bros. Pic
Start Finish Car No Driver Hometown
1 1 45 Dustin Thulin Topeka, KS
2 2 21 Jack Frost Topeka, KS
3 3 1M Brian Murphy Topeka, KS
10 4 7X Lance Lincoln Topeka, KS
4 5 00 Marty Grist Topeka, KS
6 6 65P Shane Golden Perry, KS
12 7 65 Aaron Hilderman Topeka, KS
9 8 22 Mike McGinnis Topeka, KS
16 9 71R Richard Prochnow Pomona, KS
19 10 76 Brandon Mitchell Topeka, KS
13 11 38 Brian Neiberger Meriden, KS
14 12 2 Mike Eisenhut Topeka, KS
17 13 96 James Mott Troy, KS
20 14 54 Rick Tanner Topeka, KS
21 15 04 Jay Bailey Lyndon, KS
11 16 11C Bryan Hey Wellsville, KS
18 17 5 Billy Shepherd Topeka, KS
23 18 74 Rodney Schweizer Kansas Citty, KS
8 19 16 Bobby Penney Lawson, MO
7 20 X1 Tracy Schaefer Topeka, KS
5 21 61 Jesse Shotts Topeka, KS
24 22 7S Phillip Birkinsha Atchinson, KS
22 23 1 Derek Huffman Topeka, KS
15 24 41 Christopher Dishong Atchison, KS





Factory Stock - Feature

Josh Henrey #97 gave Dave Samuels #72 a good run, but in the end it would be Samuels picking up the win on the day. Reed Bros. Pic
Start Finish Car No Driver Hometown
1 1 72 David Samuels Tecumseh, KS
3 2 97J Josh Henery Overbrook, KS
7 3 C15 Eric Weyer Centralia, KS
6 4 24 Tyson Young Americus, KS
11 5 28 Leif Weyer Centralia, KS
13 6 7 Carl Boyette Ozawkie, KS
15 7 1N1 Bob Troutwine Topeka, KS
8 8 2 Jim Wright Empoira, KS
2 9 5K Steve Herrick Topeka, KS
4 10 11W Gerald Wahwahsuck Hiawatha , KS
10 11 68 Matt Field Topeka, KS
9 12 01 Shaun Still Topeka, KS
12 13 07 Frank Jaynes Bulingame, KS
5 14 33 Josh Stevenson Emporia, KS
14 15 5J Steve Johnson Kansas City, KS





Hobby Stock - Feature

Zachary Henrey dialed up the win on Saturday at HPT.com Speedway. Reed Bros. Pic
Start Finish Car No Driver Hometown
3 1 97Z Zachary Henery Berryton, KS
8 2 53 Dan Canady Topeka, KS
9 3 355 AJ Christian Topeka, KS
4 4 17 Randy Kohn Topeka, KS
7 5 14 Sandy Okruhlik Topeka, 
6 6 77 Dylan Whitehead Bonner Springs, KS
10 7 85 Darren Davenport Tecumseh, KS
1 8 2 Danny Masters Topeka, KS
2 9 0 Jimmy Millard Topeka, KS
5 10 29 Ken Fleury Jr Ogden, KS





Modified - Feature


Robert Shepard had to get around two drivers and then hold on for the rest of the Modified A Main for the win. Reed Bros. Pic
Start Finish Car No Driver Hometown
3 1 51 Robert Shepard Odgen, KS
1 2 3B Nic Bidinger Perry, KS
2 3 177 Steven Bowers Jr Topeka, KS
5 4 77 Cody Agler Emporia, KS
4 5 22 Bill Robison Topeka, KS
7 6 32 Todd Wichman St Marys, KS
8 7 69 Ryan Phillips Osage City , KS
12 8 77D Kyle Covert Topeka, KS
9 9 87 Darron Fuqua Topeka, KS
13 10 97 Allen Henery Emporia, KS
10 11 68 Kerry Davis Parkville, MO
6 12 44 Jared Rogers Berryton , 
15 13 4J Jake Richards Kansas City, KS
20 14 66T Tyler Schmidt Easton, KS
14 15 91 Shane Wettengel Topeka, KS
21 16 5C Don Crnkovich Lenexa, KS
19 17 2 Mike Eisenhut Topeka, KS
17 18 92 Ken Fleury Jr Ogden, KS
11 19 63 Derrick Brown Meriden, KS
18 20 7 Anthony Tanner Topeka, KS
16 21 1K Tim Karrick Basehor, KS