Custom Search
 
 
 
 
 
I-35 Speedway
Winston Mo.
8-28-10

Hoover and Marriott capture first career feature wins at I-35 Speedway

With only four weeks left in the 2010 season, only three of them being points races, drivers did all they could to get as many points as they could and they put on a great show for race fans.

Gene Claxton hs been fighting his IMCA Northern Sportmod all season. Tonight hestrted in the first postion and he kept that spot as the checkers flew. Gene has been doing double duty most of the season but tonight was only in the Sportmod. Claxton held off a fast Shay Woods machine for his first Sportmod feature win of the season. Woods held on for second holding off Rick Steele who finished third. Clay Hale gained fourteen spots to win he hard charger.

In a wild and unpredictable IMCA Hobby Stock feature Billie Hoover picked up his first career win. After two rollovers Hoover got a good restart and got by race leader Mike Youngs and Monty Lance. Hoover held off Mathew Lance to claim the prize with Mike Youngs finishing third. Mathew Lance took home the hard charge award.

Mike Taylor Jr. has been fast all season in the Grand National division and after Tim Shields drove the car to a win earlier this season Taylor knew he had a car capable of winning. Taylor tonight drove a perfect race and picked up his first win since 2001. Taylor got a few challenges from Travis Walker but held Walker to a second place finish with points leader Dean Wray third. Jason Anderson gained enough spots to garner him a hard charger award.

In Stock Car action Brad Whitney went from worst to first. Whitney had clutch problems in the heat and had to pull off which means he had to start last in the feature. Whitney wasn't there long as he drove his x9 machine to the front and picked up win number two on the season. Boller Motorsports drivers Jon Boller Jr and points leader Thomas Roberts were second and third. Whitney won the hard charger after his last to first run.

About a month ago Hunter Marriott of Brookfield got caught up in a wreck and trashed his modified. He went to Jet Racing and picked up a brand new IMCA Modified and in only a handful of races in the car Marriott picked up his first career win. Marriott had to hold off new points leader Rick Spriggs and cousin Jeff Marriott who got second and third respectivly. Johnny McGinnis came back to I-35 Speedway and took home the hard charger.

Next week is the last points race before our annual open night and after that we only have two points races left. Be sure to come out to I-35 Speedway and catch the red hot action! For full results and points standing check out www.speednetdirect.com.
Phillip WilsonI-35 Speedway Announcer/PR




Stock Car - A Feature   

Finish Start Car Driver Hometown Race Points
1 15 X9    Brad Whitney    Trenton , Mo 40.00
2 6 20X    Jon Boller Jr    Saint Joseph, Mo 39.00
3 9 65X    Thomas Roberts    Kidder , Mo 38.00
4 8 20    Gene Stigall    Winston , Mo 37.00
5 3 14X    Jon Boller Iii    St. Joseph, Mo 36.00
6 4 94C    Tyler Corkins    Saint Joseph, Mo 35.00
7 5 02X    Brad Dittemore    St. Joe, Mo 34.00
8 12 86C    Jake Cameron    Winston , Mo 33.00
9 2 94J    Josh Steele    St. Joseph, Mo 32.00
10 1 97    Travis Taylor    Excelsior Springs, Mo 31.00
11 7 417    Kevin Anderson    Kansas City, Mo 30.00
12 11 18    Frank Littrell    Claycomo , Mo 29.00
13 13 2    John Hanson    Stewartsville , Mo 28.00
14 10 51    Daniel Mathews    Lawson , Mo 27.00
15 14 12R    Ronnie Miller    Trenton , Mo 26.00
     More Results

IMCA Hobby Stock - A Feature

Finish Start Car Driver Hometown Race Points
1 7 21H    Billie Hoover    Stewartsville , Mo 40.00
2 10 12X    Matthew Lance    Savannah , Mo 39.00
3 2 59    Mike Youngs    Coffey , Mo 38.00
4 8 7    Greg Keuhn    Trenton , Mo 37.00
5 3 17    Lee Farmer    Bethany , Mo 36.00
6 12 X9A    Alexis Whitney    Trenton , Mo 35.00
7 4 D4    Danny Martin    Stewartsville , Mo 34.00
8 1 25    Paul Grenier    Platte City, Mo 33.00
9 5 34    Mich Ross    Maysville , Mo 32.00
10 9 7B    Eric Stanton    Hartford , Ia 31.00
11 11 44    Bruce Fair    Trenton , Mo 30.00
12 13 92    Tyler Grooms    Trenton , Mo 0.00
13 6 24    Monty Lance    Amazonia , Mo 0.00
     More Results

IMCA Modifieds - A Feature

Finish Start Car Driver Hometown Race Points
1 1 62    Hunter Marriott    Brookfield , Mo 40.00
2 8 81    Richard Spriggs    Savannah , Mo 39.00
3 14 56    Jeff Marriott    Platte City, Mo 38.00
4 16 10`    Johnny Mcginnis    Hardin , Mo 37.00
5 7 11S    Steve Starmer    New Hampton, Mo 36.00
6 3 96C    Jim Cameron    Cameron , Mo 35.00
7 9 26S    Steven Glenn    Hamilton , Mo 34.00
8 5 19    P.j. Conger    Saint Joseph, Mo 33.00
9 12 71    Jim Hopkins    Rayville , Mo 32.00
10 6 69N    Cory Wray    Jamesport , Mo 31.00
11 13 12    Jack Stotts    Trenton , Mo 30.00
12 11 26    Bud Wilson    Trenton , Mo 29.00
13 4 54    Buz Kaster    Kansas City, Ks 28.00
14 15 12M    Jon Mcatee    Trenton , Mo 27.00
15 2 81T    Levi Trimble    Excelsior Springs, Mo 26.00
16 10 77    Dean Wray    Jamesport , Mo 25.00
     More Results

IMCA Sport Mods - A Feature

Finish Start Car Driver Hometown Race Points
1 1 42    Gene Claxton     - 40.00
2 12 20W    Shay Woods    Humeston , Ia 39.00
3 2 94S    Rick Steele    St. Joseph, Mo 38.00
4 18 22H    Clay Hale    Cameron , Mo 37.00
5 9 46    Jj Baumli    Lathrop , Mo 36.00
6 17 92    Blake Peeler    Trimble , Mo 35.00
7 6 8    Paige Leppin    Meadville , Mo 34.00
8 10 57S    Royce Stanley, Jr.    Kansas City, Mo 33.00
9 11 28    John Fugett    Kansas City, Mo 32.00
10 7 37    Anthony Asher    St. Joseph, Mo 31.00
11 21 15B    Wes Bestgen    Osborn , Mo 30.00
12 15 54    Lynn Starry    Excelsior Springs, Mo 29.00
13 14 20X    Jeremiah Asher    St. Joseph, Mo 28.00
14 3 52M    Dustin Miller    Pattonsburg , Mo 27.00
15 19 22B    Mitch Booher    Bethany , M 26.00
16 24 12X    Matthew Lance    Savannah , Mo 25.00
17 23 4C    Curtis Paste    Dearborn , Mo 24.00
18 4 35    Dale Hess    Gallatin , Mo 23.00
19 16 44J    Ronnie Jacobs    Stewartsville , Mo 22.00
20 5 91    Joey Schwope    St. Joseph, Mo 21.00
21 22 23    Camden Atkinson    Kearney , Mo 20.00
22 13 12    Jeff Stotts    Trenton , Mo 19.00
23 8 62    Dale Marriott    Brookfield , Mo 18.00
24 20 34    Mitch Ross    Maysville , Mo 17.00
     More Results

Grand Nationals - A Feature

Finish Start Car Driver Hometown Race Points
1 2 11T    Mike Taylor, Jr.    Kansas City, Mo 40.00
2 4 71    Travis Walker    Cameron , Mo 39.00
3 5 77    Dean Wray    Jamesport , Mo 38.00
4 7 714    Jason Anderson    Kansas City, Mo 37.00
5 6 5    Michael Jones    Maysville , Mo 36.00
6 1 54    Wayne Sutton    Hale , Mo 35.00
7 8 98    Gene Claxton     - 34.00
8 3 29S    Jeff Smith    Kansas City, Mo 33.00
     More Results