Custom Search
 
 
 
 
 

 

Roberts Gets 2nd Win In Stock Cars, Claxton Stays Hot On The Weekend, Glenn Holds On For Mod Win & '09 Mod Champ, Baumli, Gets 1st Sport Mod Win



Following his win at Lakeside Speedway on Friday night Gene Claxton had a chance to capture the Border War bonus if he could follow that up with a win at I-35 Speedway on Saturday night. The feature looked a lot like Friday, Claxton battling Chad Clancy. On Friday the two drivers put on a great show for the fans before something in the motor went south on Clancys car. Agin those two would find each other and it was another good battle until Claxton pulled away. Claxton would go on to capture the bonus winning for the second straight night, Clancy would finish second, Chad Shaw had aother good run finishing third, Travis Walker and Mike Jones rounded out the top five. By virtue of finishing higher up and the class finishing in the positions they started Claxton takes the hard charger award.

Last week in the IMCA Sport Mods JJ Baumli had a good lead before overheating problems caused him to pit. Tonight no such luck for the other drivers. Baumli used a good veteran strategy with lap traffic late in the race to get by race leader Shay Woods. Woods would battle back but ran out of laps as Baumli would take the win. Wood finished second, Royce Stanley in his first night out got third, Clay Hale with another impressive run finished fourth and Chris Wright fifth. Dale Hess started 22nd and finished 10th to win his second straight hard charger.

Another driver who is showing improvement week in and week out is Mich Ross. He gave IMCA Hobby Stock defending points champion Eric Stanton a run for his money. Ross got a little to high out of turn two and then Stanton got by. Ross didn't go away he battled the whole race but ran out of laps. Stanton would go on to win his first feature of 2010. Ross would finish second, Cody Cleghorn third, Greg Keuhn fourth and Adam Reeter fifth. Stanton gained eight spots to win the hard charger.

I-35 Speedway has it first repeat winner of 2010. Thomas Roberts has started the season on fire in the Border War Stock Cars capturing the first two features of the season. Roberts used a great move to split two cars and would motor on. Brad Whitney also had a great move to finish second for the second week in a row. Jon Boller Jr. rebounded after a DNF last week to finish third, Nate Barnes showed that a Lakeside Factory Stock could run with an IMCA type stock car as he finished fourth in his first appearance at I-35, the second straight week a Lakeside Factory Stock has finished in the top five and I-35, and Jeff Dixon came back to finish fifth. Roberts gained eight spots to win the hard charger.

It was the Glenn show in the IMCA Modifieds. Steven Glenn driving his 26s Modified won his first race of 2010 but he had to pass Bud Wilson driving Glenns other car to do so. Glenn was in a battle from start to finish with Wilson and Zach Sanders early on. Wilson would finish second, Steve Starmer had a great run finishing third from 17th, Pat Neely would finish strong in fourth and Darren Shaw fifth. Starmer won the hard charger award.

Stock Car - A Feature

Finish Start Car Driver Hometown Race Points

1 9 65X Thomas Roberts Kidder , Mo 40.00
2 8 X9 Brad Whitney Trenton , Mo 39.00
3 5 20X Jon Boller Jr. St. Joseph, Mo 38.00
4 10 29 Nate Barnes Kearney , Mo 37.00
5 4 88 Jeff Dixon Jamesport , Mo 36.00
6 12 02X Brad Dittemore - 35.00
7 1 94C Tyler Corkins Saint Joseph, Mo 34.00
8 11 14X Jon Boller Iii St. Joseph, Mo 33.00
9 14 86C Jake Cameron Winston , Mo 32.00
10 2 18 Frank Littrell Claycomo , Mo 31.00
11 3 2 John Hanson Stewartsville , Mo 30.00
12 13 05X Gary St. Clair Hamilton , Mo 29.00
13 6 30G Dennis Gann Kansas City, Mo 28.00
14 7 20 Gene Stigall Winston , Mo 27.00
 

 

IMCA Hobby Stock - A Feature

Finish Start Car Driver Hometown Race Points

1 8 7B Eric Stanton Hartford , Ia 40.00
2 2 34 Mich Ross Maysville , Mo 39.00
3 7 21ZC Cody Cleghorn Des Moines, Ia 38.00
4 6 7 Greg Keuhn Trenton , Mo 37.00
5 1 74R Adam Reeter Chula , Mo 36.00
6 5 59 Mike Youngs Coffey , Mo 35.00
7 4 X9A Alexis Whitney Trenton , Mo 34.00
8 9 D4 Danny Martin Stewartsville , Mo 33.00
9 3 25 Paul Grenier Platte City, Mo 32.00
 

 

IMCA Modifieds - A Feature

Finish Start Car Driver Hometown Race Points

1 4 26S Steven Glenn Hamilton , Mo 40.00
2 1 26 Bud Wilson Trenton , Mo 39.00
3 17 11S Steve Starmer New Hampton, Mo 38.00
4 3 25V Pat Neely Saint Joseph, Mo 37.00
5 6 11 Darren Shaw Kearney , Mo 36.00
6 5 71 Jim Hopkins Rayville , Mo 35.00
7 11 81 Richard Spriggs Savannah , Mo 34.00
8 9 37 Alison Quick Redding , Ia 33.00
9 10 92 Jim Peeler Milan , Mo 32.00
10 19 7 Doug Keller St. Joseph, Mo 31.00
11 15 1W Todd Wilson Spickard , Mo 30.00
12 22 19 P.j. Conger Saint Joseph, Mo 29.00
13 13 81T Levi Trimble Excelsior Springs, Mo 28.00
14 7 21D Colby Dixon Jamesport , Mo 27.00
15 16 12C John Crews Polo , Mo 26.00
16 8 99.7 Jason Estes Winston , Mo 25.00
17 18 63 Jerrod Jacobs Brookfield , Mo 24.00
18 14 62 Hunter Marriott Brookfield , Mo 23.00
19 2 69 Zachary Sanders Kearney , Mo 22.00
20 23 78 Jason Kincaid Cameron , Mo 21.00
21 21 17X Clint Baker Meadville , Mo 20.00
22 12 69N Cory Wray Jamesport , Mo 19.00
23 20 20X Jeremiah Asher St. Joseph, Mo 18.00
 

 

 

IMCA Sport Mods - A Feature

Finish Start Car Driver Hometown Race Points

1 4 46 JJ Baumli Lathrop , Mo 40.00
2 2 20W Shay Woods Humeston , Ia 39.00
3 12 57S Royce Stanley, Jr. Kansas City, Mo 38.00
4 7 22H Clay Hale Cameron , Mo 37.00
5 15 66 Chris Wright Chillicothe , Mo 36.00
6 10 28 John Fugett Kansas City, Mo 35.00
7 9 H1 Mark Hunziger Oregon , Mo 34.00
8 5 54 Lynn Starry Excelsior Springs, Mo 33.00
9 18 1W Spencer Wilson Spickard , Mo 32.00
10 22 35 Dale Hess Gallatin , Mo 31.00
11 21 27 Arron Duvall Kirksville , Mo 30.00
12 1 22B Mitch Booher Bethany , M 29.00
13 16 8S Brett Shields Mt. Ayr, Ia 28.00
14 13 92 Blake Peeler Trimble , Mo 27.00
15 19 15B Wes Bestgen Osborn , Mo 26.00
16 17 37 Anthony Asher St. Joseph, Mo 25.00
17 14 8 Paige Leppin Meadville , Mo 24.00
18 11 24 Bennie Turner Ii Smithville , Mo 23.00
19 3 12 Jeff Stotts Trenton , Mo 22.00
20 8 20T Mike Tanner Kansas City, Mo 21.00
21 20 25 Scotty Grenier Cameron , Mo 20.00
22 6 44H Huey Jacobs Stewartsville , Mo 19.00
 

 

Grand Nationals - A Feature

Finish Start Car Driver Hometown Race Points

1 1 98 Gene Claxton - 40.00
2 2 04 Chad Clancy Smithville , Mo 39.00
3 3 97 Chad Shaw Trimble , Mo 38.00
4 4 71 Travis Walker Cameron , Mo 37.00
5 5 5 Michael Jones Maysville , Mo 36.00
6 6 77 Dean Wray Jamesport , Mo 35.00
7 7 I35 Jim Peeler Milan , Mo 34.00