I-35 Speedway
Winston Mo.
5-2-10
Glenn makes it two in a row at I-35 Speedway.
Great weather and great racing were on tap tonight as night number 3 got underway at I-35 Speedway. The fans were treated to a great show as a good field of cars check into the pit area.
Mike Tanner and Blake Peeler had a great battle the final few laps of the IMCA SportMod feature. Tanner would hold Peeler off capturing his second win in the first three weeks of the season. Peeler had a good run but just ran out of laps and finished second. Shay Woods was right on Peelers back bumper and finished third. Paige Leppin and Huey Jacobs rounded out the top five. Peeler won his first hard charger award of 2010.
Bad luck plagued defending champ Eric Stanton in the IMCA Hobby Stock class tonight. Cody Cleghorn cashed in his first win on the season holding off Matthew Lance, Danny Martin, Mike Quinley and Paul Grenier. Cleghorn also captured the hard charger award.
The Border War Grand Nationals were next out. Last week it was one of the I-35 Speedway/Lakeside Speedway Border War cars. Tonight it was the other one. Chad Shaw swapped the lead back and forth with teammate and last week’s winner Gene Claxton before he pulled away and claimed his first win in the division. Mike Jones had a good run finishing second. Dean Wray was third, Travis Walker was fourth and Jason Anderson fifth. Dean Wray took home the hard charger award. Shaw claims part of the Border War money with a second place finish at Lakeside the night before.
In the Border War Stock Cars Gene Stigall took the early lead and had a good battle with Jon Boller Jr. before the motor went south handing the lead to Boller. Boller swapped the lead with Brad Whitney before reclaiming the lead and pulling away to get his first win of 2010. Whitney held on to second for the third time this year, Jeff Dixon was third, Thomas Roberts the winner from the previous two weeks was fourth and John Hanson was fifth. Brad Whitney won the hard charger award.
Steven Glenn picked up where he left off last week...in victory lane. Glenn had a GREAT battle with Jason Estes before the drive shaft came out of Estes's 997 machine. Glenn would hold off Steve Starmer picking up his second straight win. Starmer had a great run but ran out of laps and settled for second. Jim Hopkins had a great run finishing third, Truman Asher and Rick Spriggs rounded off the top five. Starmer would capture his second straight hard charger.
Join us next week and see who ends up in victory lane. Gates open at 4pm, Hot laps at 6:30 and races at 7!!!
Result:
IMCA Northern SportMods
Finish Start Car Driver Hometown Race Points
1 9 20T Mike Tanner Kansas City, Mo 40.00
2 11 92 Blake Peeler Trimble , Mo 39.00
3 10 20W Shay Woods Humeston , Ia 38.00
4 3 8 Paige Leppin Meadville , Mo 37.00
5 5 44H Huey Jacobs Stewartsville , Mo 36.00
6 15 46 Jj Baumli Lathrop , Mo 35.00
7 8 27 Arron Duvall Kirksville , Mo 34.00
8 14 66 Chris Wright Chillicothe , Mo 33.00
9 7 1W Spencer Wilson Spickard , Mo 32.00
10 1 75 Brandon Bouzek Trenton , Mo 31.00
11 13 54 Lynn Starry Excelsior Springs, Mo 30.00
12 12 22H Clay Hale Cameron , Mo 29.00
13 16 H1 Mark Hunziger Oregon , Mo 28.00
14 20 24 Bennie Turner Ii Smithville , Mo 27.00
15 2 25 Scotty Grenier Cameron , Mo 26.00
16 6 15B Wes Bestgen Osborn , Mo 25.00
17 19 52M Dustin Miller Pattonsburg , Mo 24.00
18 18 37 Anthony Asher St. Joseph, Mo 23.00
19 21 42 Gene Claxton - 22.00
20 22 4C Curtis Paste Dearborn , Mo 21.00
21 4 12 Jeff Stotts Trenton , Mo 20.00
22 17 35 Dale Hess Gallatin , Mo 19.00
IMCA Hobby Stocks
Finish Start Car Driver Hometown Race Points
1 8 21ZC Cody Cleghorn Des Moines, Ia 40.00
2 7 12X Matthew Lance Savannah , Mo 39.00
3 3 D4 Danny Martin Stewartsville , Mo 38.00
4 1 27 Mike Quinley Saint Joseph, Mo 37.00
5 2 25 Paul Grenier Platte City, Mo 36.00
6 4 34 Mich Ross Maysville , Mo 35.00
7 5 59 Mike Youngs Coffey , Mo 34.00
8 6 7 Greg Keuhn Trenton , Mo 33.00
9 9 7B Eric Stanton Hartford , Ia 32.00
10 10 X9 Brad Whitney Trenton , Mo 31.00
Border War Grand Nationals
Finish Start Car Driver Hometown Race Points
1 3 97 Chad Shaw Trimble , Mo 40.00
2 4 5 Michael Jones Maysville , Mo 39.00
3 6 77 Dean Wray Jamesport , Mo 38.00
4 5 71 Travis Walker Cameron , Mo 37.00
5 8 714 Jason Anderson Kansas City, Mo 36.00
6 2 98 Gene Claxton - 35.00
7 9 I35 Jim Peeler Milan , Mo 34.00
8 1 11T Mike Taylor, Jr. Kansas City, Mo 33.00
9 7 74 Chris Biggerstaff Plattsburg , Mo 32.00
Border War Stock Cars
Finish Start Car Driver Hometown Race Points
1 6 20X Jon Boller Jr Saint Joseph, Mo 40.00
2 8 X9 Brad Whitney Trenton , Mo 39.00
3 5 88 Jeff Dixon Jamesport , Mo 38.00
4 9 65X Thomas Roberts Kidder , Mo 37.00
5 2 2 John Hanson Stewartsville , Mo 36.00
6 3 14X Jon Boller Iii St. Joseph, Mo 35.00
7 7 86C Jake Cameron Winston , Mo 34.00
8 1 94C Tyler Corkins Saint Joseph, Mo 33.00
9 13 02X Brad Dittemore - 32.00
10 11 53M Brian Miller Maysville , Mo 31.00
11 14 05X Gary St. Clair Hamilton , Mo 30.00
12 12 12R Cliff Roberts - 29.00
13 10 41 Shane Florence Plattsburg , Mo 28.00
14 4 20 Gene Stigall Winston , Mo 27.00
15 15 18 Frank Littrell Claycomo , Mo 26.00
IMCA Modifieds
Finish Start Car Driver Hometown Race Points
1 10 26S Steven Glenn Hamilton , Mo 40.00
2 14 11S Steve Starmer New Hampton, Mo 39.00
3 7 71 Jim Hopkins Rayville , Mo 38.00
4 13 73 Truman Asher St. Joseph, Mo 37.00
5 12 81 Richard Spriggs Savannah , Mo 36.00
6 5 25V Pat Neely Saint Joseph, Mo 35.00
7 8 21D Colby Dixon Jamesport , Mo 34.00
8 18 75 David Bouzek Trenton , Mo 33.00
9 8 11 Darren Shaw Kearney , Mo 32.00
10 9 7 Doug Keller St. Joseph, Mo 31.00
11 2 99.7 Jason Estes Winston , Mo 30.00
12 17 92 Jim Peeler Milan , Mo 29.00
13 4 20X Jeremiah Asher St. Joseph, Mo 28.00
14 20 17 Lee Farmer Bethany , Mo 27.00
15 1 69 Zachary Sanders Kearney , Mo 26.00
16 17 69N Cory Wray Jamesport , Mo 25.00
17 19 81T Levi Trimble Excelsior Springs, Mo 24.00
18 3 26 Bud Wilson Trenton , Mo 23.00
19 15 19 P.j. Conger Saint Joseph, Mo 22.00
20 16 12P Perry Milbourn Jr St Joseph, Mo 21.00
21 6 10` Johnny Mcginnis Hardin , Mo 20.00
22 11 37 Alison Quick Redding , Ia 0.00
|