Super Sunday Ends With Excitement At Lakeside Speedway

Kansas City, KS - For the second straight week, Mother Nature has foiled the plans of track owner, Marc Olson. This past Friday night, another series of rain storms formed the postponement of yet another Friday night race. It didn't matter, because Marc Olson used his new rainout policy once again. Thirty Factory Stocks, 20 Grand Nationals and 47 Modifieds checked in to do battle on this day.

In the Factory Stock division, Brett Heeter, was 'king of the hill' for the afternoon event. Each week we talk about how tought the competition is at Lakeside and today was no different.

Terry Schmidt, who finished a solid second on opening day, had to use a provisional to get into the main event this afternoon. For the 2nd straight week, we have a different winner in Victory Lane.

Heeter has tasted success at Lakeside Speedway before. He recalled a win at Lakeside Speedway back in 2002.

"This class is so tough," said Heeter, "When you can win running with guys like Buzz Kaster, Mike Taylor and Darrin Christy, that's a lot of fun."

The youngster did a masterful job, working his way to the front and keeping himself out in front once there. Today's track was a dry slick track and it's one that favors a driver with a good foot on the gas.

Last week's winner, Mike Taylor, came home in the runner-up spot, Buzz Kaster finished in the 3rd position, while Shaun Foster finished 4th and rounding out the top 5 was Darrin Christy.

Last year, Paul Lanferman came to Lakeside in October to race in their open shows. He liked it so much he decided to come back. It was a good thing for his racing career, but maybe a bad thing for other competitors in the class.

Lanferman picked up his first feature win at Lakeside Speedway on Sunday.

For most of the feature, Lanferman would enjoy a comfortable lead. The only problem he kept having was all the yellow flags on the track. As a driver you would like to get the race over as quick as possible, escecially when you are out front. More yellow flags give other drivers a chance to run you down on the track.

No matter what happened on the track, Lanferman would enjoy his lead and motor his way to the win.

The race tightened up in the late going with Darren Kling (2nd), Nic Bidinger (3rd) and Mike Busby (4th). This foursome would finish with just a second of each other. It proved that the Grand National class can be an exciting one, when they get going in the right direction.

In the Modified ranks, Tom Charles, scored his first win of the 2008 season. Charles, no stranger to victories, had to negotiate a dry-slick track and out race 46 other drivers for the win.

Bubba Harvey gave Tom a strong run in the early going along with Kerry Davis. Unfortunately, both of those drivers would have mechanical malfunctions and have to pull off the speedway.

As the laps clicked down, Tom would find himself directly in front of his son, Danny Charles. With only a handful of laps left, Tom realized it was Danny behind him. It gave him peice of mind know it was his son behind him.

"I knew Dan was back there, I knew he wasn't going to do anything stupid... Now I have seen him do stupid stuff before," said Charles with a chuckle, "I just thank the good lord that I get up and get to breathe and I appreciate it. I am going to appreciate it as long as I can and this makes it special!"

With just a handful of laps left Charles wouldn't see it but his son and last week's winner, Chad Lyle, would wage a strong battle for 2nd position. While this went on, Charles was able to put the cushion between himself and the other competitors. Charles would go on for the win.

Lyle would finish 2nd behind Charles, Dan Charles came home 3rd, in 4th position was Scott Crystal and rounding out the top 5 with one of his best races to date in a modified, Allan Lawrence.

Modifieds - Feature   

1 10 81     Tom Charles     Bonner Springs, Ks 25
2 13 296     Chad Lyle     Lone Jack, Mo 24
3 8 81J     Danny Charles     Basehor , Ks 23
4 9 5     Scott Crystal     Overland Park, Ks 22
5 1 94     Allan Lawrence     Gardner , Ks 21
6 19 1X     Jason Bodenhamer     Centerview , Mo 20
7 4 42     Gene Claxton     Kansas City, Mo 19
8 21 1K     Tim Karrick     Basehor , Ks 18
9 17 11H     Jim Hernandez     Topeka , Ks 17
10 3 34     Mark Schafman     Edwardsville , Ks 16
11 22 15     John O'neal, Jr.      - 15
12 16 177     Steven Bowers Jr     Topeka , Ks 14
13 11 12P     Jeff Herbers     Holton , Ks 13
14 24 7     Jeremy Tibben     Stanton , Ia 12
15 12 77J     John Washburn     Kansas Ctiy, Ks 11
16 20 32     Cody Owens     Kansas City, Mo 10
17 18 4J     Jake Richards     Kansas Ctiy, Ks 9
18 14 0     Joe Cobb     Kansas City, Ks 8
19 25 5C     Don Crnkovich     Lenexa , Ks 7
20 23 8H     Mark Hoover     Maryville , Mo 6
21 15 55     Kevin Parman     Denver , Mo 5
22 6 4P     Scott Pippert     Piper , Ks 4
23 5 98     John Allen     Chanute , Ks 3
24 7 3     Larry "bubba" Harvey, Jr.     Kansas City, Ks 2
25 2 68     Kerry Davis     Parkville , Mo 1

Modifieds - B FEATURE 1 2

1 1 32     Cody Owens     Kansas City, Mo 0
2 3 15     John O'neal, Jr.      - 0
3 4 7     Jeremy Tibben     Stanton , Ia 0
4 5 45     Steve Brown     Olathe , Ks 0
5 9 5C     Don Crnkovich     Lenexa , Ks 0
6 11 22Y     Yancy Shepard     Smithville , Mo 0
7 13 8     Terry Bruner Ii     Kansas City, Ks 0
8 2 16S     Bob King     Independence , Mo 0
9 6 9     Jim Whiisler     Kansas City, Ks 0
10 8 24J     Jeff Soligo     Kearney , Mo 0
11 10 39     Luke Driskell     Stilwell , Ks 0
12 14 25J     Ken Jeanneret     Smithville , Mo 0
13 7 53     John Baker     Bashor , Ks 0
14 12 10     Travis Tenpenny     Topeka , Ks 0

Modifieds - B FEATURE 1 1

1 1 1X     Jason Bodenhamer     Centerview , Mo 0
2 2 1K     Tim Karrick     Basehor , Ks 0
3 4 8H     Mark Hoover     Maryville , Mo 0
4 5 18X     Derek Nadler     Grain Valley, Mo 0
5 6 38     Matt Pugh     Overland Park, Ks 0
6 3 16     Austin Siebert     Warrensburg , Mo 0
7 11 53C     Terry Bivins     Lebo , Ks 0
8 15 88     Donnie Burlington, Jr.     Kansas City, Mo 0
9 9 25     Tim Billings     Liberty , Mo 0
10 10 33     Nick Newton     Kansas City, Ks 0
11 7 84     Justin Johnson     Olathe , Ks 0
12 12 29     Dennis Elliott     Mt Ayr, Ia 0
13 8 4T     Dave Trauernicht     Beatrice , Ne 0
14 14 99     Tim North, Jr.     Olathe , Ks 0
15 13 26     Steve Hanna, Sr.     Kansas City, Ks 0

Modifieds - Heat 6

1 2 4P     Scott Pippert     Piper , Ks 12
2 5 77J     John Washburn     Kansas Ctiy, Ks 11
3 6 4J     Jake Richards     Kansas Ctiy, Ks 10
4 4 7     Jeremy Tibben     Stanton , Ia 9
5 1 9     Jim Whiisler     Kansas City, Ks 8
6 3 24J     Jeff Soligo     Kearney , Mo 7
7 7 10     Travis Tenpenny     Topeka , Ks 6

Modifieds - Heat 5

1 3 98     John Allen     Chanute , Ks 12
2 4 12P     Jeff Herbers     Holton , Ks 11
3 7 11H     Jim Hernandez     Topeka , Ks 10
4 5 32     Cody Owens     Kansas City, Mo 9
5 2 16S     Bob King     Independence , Mo 8
6 1 8     Terry Bruner Ii     Kansas City, Ks 7
7 8 22Y     Yancy Shepard     Smithville , Mo 6
8 6 5C     Don Crnkovich     Lenexa , Ks 5

Modifieds - Heat 4

1 3 42     Gene Claxton     Kansas City, Mo 12
2 5 81     Tom Charles     Bonner Springs, Ks 11
3 8 177     Steven Bowers Jr     Topeka , Ks 10
4 6 15     John O'neal, Jr.      - 9
5 2 45     Steve Brown     Olathe , Ks 8
6 7 53     John Baker     Bashor , Ks 7
7 4 39     Luke Driskell     Stilwell , Ks 6
8 1 25J     Ken Jeanneret     Smithville , Mo 5

Modifieds - Heat 3

1 3 34     Mark Schafman     Edwardsville , Ks 12
2 4 5     Scott Crystal     Overland Park, Ks 11
3 7 55     Kevin Parman     Denver , Mo 10
4 2 4T     Dave Trauernicht     Beatrice , Ne 9
5 6 33     Nick Newton     Kansas City, Ks 8
6 5 1K     Tim Karrick     Basehor , Ks 7
7 8 99     Tim North, Jr.     Olathe , Ks 6
8 1 38     Matt Pugh     Overland Park, Ks 5

Modifieds - Heat 2

1 6 68     Kerry Davis     Parkville , Mo 12
2 5 81J     Danny Charles     Basehor , Ks 11
3 3 0     Joe Cobb     Kansas City, Ks 10
4 2 16     Austin Siebert     Warrensburg , Mo 9
5 7 8H     Mark Hoover     Maryville , Mo 8
6 4 18X     Derek Nadler     Grain Valley, Mo 7
7 8 84     Justin Johnson     Olathe , Ks 6
8 1 26     Steve Hanna, Sr.     Kansas City, Ks 0

Modifieds - Heat 1

1 4 94     Allan Lawrence     Gardner , Ks 12
2 6 3     Larry "bubba" Harvey, Jr.     Kansas City, Ks 11
3 7 296     Chad Lyle     Lone Jack, Mo 10
4 8 1X     Jason Bodenhamer     Centerview , Mo 9
5 1 25     Tim Billings     Liberty , Mo 8
6 3 53C     Terry Bivins     Lebo , Ks 7
7 5 29     Dennis Elliott     Mt Ayr, Ia 6
8 2 88     Donnie Burlington, Jr.     Kansas City, Mo 5
Grand National - Feature   

1 1 10L     Paul Lanfermann Ii     Atchison , Ks 25
2 5 30     Darren Kling     Basehor , Ks 24
3 10 3B     Nic Bidinger     Perry , Ks 23
4 6 10     Mike Busby     Kansas City, Mo 22
5 4 23     Michael Morse, Jr.     Kansas City, Ks 21
6 12 2     David Powell     Kearney , Mo 20
7 9 99     Brad Dibben     Kansas City, Mo 19
8 14 52     Jim Baker     Leavenworth , Ks 18
9 20 6J     Marshall Jewett     Gardner , Ks 17
10 8 75     Jason Park     Kansas City, Ks 16
11 11 46W     Will Whisler     Kansas City, Ks 15
12 17 45     Ben Kyle     Gardner , Ks 14
13 2 57     Jason Booze     Olathe , Ks 13
14 18 16     Jimmy Winkler     Parkville , Mo 12
15 16 65G     J Genail     Atchison , Ks 11
16 19 38     Tony Maucelli, Jr.     Kansas City, Mo 10
17 13 9     Don Marrs     Shawnee , Ks 9
18 15 11T     Mike Taylor, Jr.     Gladstone , Mo 8
19 3 44     Ron Wagner     Olathe , Ks 7
20 7 42T     Tim Shields     Kansas City, Mo 6

Grand National - Heat 2

1 10 2     David Powell     Kearney , Mo 12
2 2 75     Jason Park     Kansas City, Ks 11
3 3 30     Darren Kling     Basehor , Ks 10
4 9 57     Jason Booze     Olathe , Ks 9
5 1 99     Brad Dibben     Kansas City, Mo 8
6 6 44     Ron Wagner     Olathe , Ks 7
7 4 52     Jim Baker     Leavenworth , Ks 6
8 5 65G     J Genail     Atchison , Ks 5
9 8 16     Jimmy Winkler     Parkville , Mo 4
10 7 6J     Marshall Jewett     Gardner , Ks 0

Grand National - Heat 1

1 1 46W     Will Whisler     Kansas City, Ks 12
2 5 10L     Paul Lanfermann Ii     Atchison , Ks 11
3 2 3B     Nic Bidinger     Perry , Ks 10
4 3 42T     Tim Shields     Kansas City, Mo 9
5 4 23     Michael Morse, Jr.     Kansas City, Ks 8
6 7 10     Mike Busby     Kansas City, Mo 7
7 8 9     Don Marrs     Shawnee , Ks 6
8 6 11T     Mike Taylor, Jr.     Gladstone , Mo 5
9 9 45     Ben Kyle     Gardner , Ks 4
10 10 38     Tony Maucelli, Jr.     Kansas City, Mo 3
Factory Stock - Feature   

1 5 46H     Brett Heeter     Kansas City, Ks 25
2 9 6     Michael Taylor     Kansas City, Mo 24
3 8 54     Buz Kaster     Kansas Ctiy, Ks 23
4 15 3B     Darrin Christy     Kansas City, Ks 22
5 4 66T     Tyler Schmidt     Easton , Ks 21
6 7 27     Jason Ryun     Gladstone , Mo 20
7 2 52M     Mike Belt     Merriam , Ks 19
8 12 17S     Mike Taylor     Topeka , Ks 18
9 10 55     Sean Foster     Smithville , Mo 17
10 25 B1     Terry Schmidt     Nortonville , Ks 16
11 11 12K     Kelby Ostrander     Winchester , Ks 15
12 14 56     Joe Smith, Jr     Kansas City, Ks 14
13 13 32     Shelby Manthe     Lenexa , Ks 13
14 19 17L     Tim Lange     Meriden , Ks 12
15 16 30     Cliff Hedges, Jr.     Kansas City, Mo 11
16 20 40     Keith Jennings     Lansing , Ks 10
17 1 45     Arthur Smith     Kansas City, Ks 9
18 23 25     Daniel Smith     Kansas City, Ks 8
19 24 76     Adam Parris     Kansas City, Ks 7
20 22 20     Al Van Bebber     Kansas City, Ks 6
21 3 2     Randy Hand     Bonner Springs, Ks 5
22 17 28     Jerry Liston, Jr.     Kansas City, Ks 4
23 21 32D     Dennie Belknap     Kansas City, Ks 3
24 18 47     Len Hill     Kansas City, Ks 2
25 6 49     Don Chaffin     Kansas City, Mo 1

Factory Stock - B FEATURE 1

1 1 17L     Tim Lange     Meriden , Ks 0
2 6 40     Keith Jennings     Lansing , Ks 0
3 8 32D     Dennie Belknap     Kansas City, Ks 0
4 9 20     Al Van Bebber     Kansas City, Ks 0
5 3 25     Daniel Smith     Kansas City, Ks 0
6 10 76     Adam Parris     Kansas City, Ks 0
7 5 17     Bill Ruisinger     Bonner Springs, Ks 0
8 11 69E     Eric Risley     Kansas City, Ks 0
9 4 35     Greg Carey     Basehor , Ks 0
10 7 B1     Terry Schmidt     Nortonville , Ks 0
11 2 91     Jason Newman     Kansas City, Mo 0
12 12 41K     Vernon Kever, Jr.     Kansas City, Mo 0

Factory Stock - Heat 3

1 9 6     Michael Taylor     Kansas City, Mo 12
2 3 17S     Mike Taylor     Topeka , Ks 11
3 4 56     Joe Smith, Jr     Kansas City, Ks 10
4 8 3B     Darrin Christy     Kansas City, Ks 9
5 6 52M     Mike Belt     Merriam , Ks 8
6 7 66T     Tyler Schmidt     Easton , Ks 7
7 5 25     Daniel Smith     Kansas City, Ks 6
8 2 40     Keith Jennings     Lansing , Ks 5
9 9 20     Al Van Bebber     Kansas City, Ks 4
10 1 41K     Vernon Kever, Jr.     Kansas City, Mo 0

Factory Stock - Heat 2

1 8 54     Buz Kaster     Kansas Ctiy, Ks 12
2 4 12K     Kelby Ostrander     Winchester , Ks 11
3 6 2     Randy Hand     Bonner Springs, Ks 10
4 7 46H     Brett Heeter     Kansas City, Ks 9
5 1 30     Cliff Hedges, Jr.     Kansas City, Mo 8
6 2 47     Len Hill     Kansas City, Ks 7
7 10 91     Jason Newman     Kansas City, Mo 6
8 5 17     Bill Ruisinger     Bonner Springs, Ks 5
9 3 32D     Dennie Belknap     Kansas City, Ks 4
10 9 69E     Eric Risley     Kansas City, Ks 3

Factory Stock - Heat 1

1 8 27     Jason Ryun     Gladstone , Mo 12
2 5 55     Sean Foster     Smithville , Mo 11
3 2 32     Shelby Manthe     Lenexa , Ks 10
4 10 49     Don Chaffin     Kansas City, Mo 9
5 6 45     Arthur Smith     Kansas City, Ks 8
6 1 28     Jerry Liston, Jr.     Kansas City, Ks 7
7 7 17L     Tim Lange     Meriden , Ks 6
8 4 35     Greg Carey     Basehor , Ks 5
9 9 B1     Terry Schmidt     Nortonville , Ks 4
10 3 76     Adam Parris     Kansas City, Ks 3

 



 
Lakeside Speedway
5615 Wolcott Dr.
Kansas City, KS.
Phone: 913.299.2040 / Fax:
 
©2008 Lakeside Speedway All Rights Reserved